Hydrant water heater produced by “SUPRON 3” type PWh-25 is used for opening, closing and continuous adjustment of the efficiency and type of water stream (dispersed and compact) in fire-fighting equipment.
Files to download
Files to download
Execution:
- made in accordance with PN-EN-671-1
- nozzle with valve plastic head
- regulation of the stream type and efficiency takes place by turning the gripping part of the nozzle made of ABS plastic in red RAL 3000
Nozzles allow you to adjust the settings in the following positions:
- closed
- dispersed water stream
- compact water stream
HYDRAULIC PROPERTIES
Working pressure: from 0,2 MPa to 1,2 MPa
Diffused conical water stream – not less than 45 degree
Flow rate /efficiency/ | Pressure | Dispersed stream | Compact stream | Dispersed stream | Compact stream |
---|---|---|---|---|---|
hose | hose | hose | hose | ||
30 mb | 30 mb | 20 mb | 20 mb | ||
Equivalent diameter 10 mm | 0,2 MPa | 61 l/min | 60 l/min | 65 l/min | 64 l/min |
0,4 MPa | 86 l/min | 85 l/min | 92 l/min | 91 l/min | |
0,6 MPa | 104 l/min | 103 l/min | 112 l/min | 111 l/min | |
Factor K | – | 43 | 43 | 46 | 46 |
Equivalent diameter 9 mm | 0,2 MPa | 49 l/min | 48 l/min | 52 l/min | 51 l/min |
0,4 MPa | 68 l/min | 67 l/min | 74 l/min | 73 l/min | |
0,6 MPa | 82 l/min | 81 l/min | 91 l/min | 90 l/min | |
Factor K | – | 34 | 34 | 37 | 37 |
Equivalent diameter 8 mm | 0,2 MPa | 41 l/min | 40 l/min | 45 l/min | 44 l/min |
0,4 MPa | 59 l/min | 57 l/min | 64 l/min | 63 l/min | |
0,6 MPa | 70 l/min | 69 l/min | 78 l/min | 77 l/min | |
Factor K | – | 29 | 29 | 32 | 32 |
Equivalent diameter 6 mm | 0,2 MPa | 26 l/min | 25 l/min | 30 l/min | 29 l/min |
0,4 MPa | 36 l/min | 35 l/min | 42 l/min | 41 l/min | |
0,6 MPa | 43 l/min | 42 l/min | 51 l/min | 50 l/min | |
Factor K | |||||
Effective coverage range of the water jet at a pressure of 0.2 MPa (plus hose length / 20 m or 30 m): | |||||
Equivalent diameter 10 mm | 0,2 MPa | 4,5 m | 11,8 m | 4,5 m | 11,8 m |
Equivalent diameter 9 mm | 0,2 MPa | 4,5 m | 11,7 m | 4,5 m | 11,7 m |
Equivalent diameter 8 mm | 0,2 MPa | 3,6 m | 10,3 m | 3,6 m | 10,3 m |
Equivalent diameter 6 mm | 0,2 MPa | 3,6 m | 10,3 m | 3,6 m | 10,3 m |
Attention! The dependence of the flow rate Q on the pressure P is given by the equation: Q = √10P, where Q is expressed in liters / minute and P in megapascals.